PRODUCT CODE #: 1360
The CRB-2 Interactive Writing Tool turns any surface into an interactive display for a fraction of the cost of traditional electronic whiteboards. Simply attach the sensor bar above a television monitor, projector screen, or even onto an empty wall, and transform any room into an interactive workspace. The interactive pen allows you to draw, highlight, erase, annotate, and more. Connect your favorite ELMO document camera to the CRB-2 system and capture images or record videos while annotating your presentation. The whole solution (sensor bar, wireless transmitter, and interactive pen) weighs less than 1lb, making it the simplest solution available to quickly turn a non-interactive space interactive.
Sensor Bar | |
---|---|
Type | CRB-2S |
Operating Temperature | 50FºF~104ºF |
Reading Resolution | 0.005 mm |
Power Source | DC5V |
Power Consumption | Maximum 0.5W |
Dimension | 8.94" L x 1.69" W x 0.43" H |
Weight | 0.18lbs |
Interface | USB 2.0 Micro B Receptacle x1 |
Interactive Pen | |
Battery | AA alkaline battery x1 |
Battery | Approx. 2,000 hrs |
Dimension | 5.98" L x 0.95" C |
Weight | 0.88oz (without dry cell battery) |
Wireless Transmitter | |
Type | CRB-1W |
Operating Temperature | 32ºF~104ºF |
Ratio Bandwidth | 2.4GHz |
Communication Distance | Approx. 50 feet |
Power Source | DC5V |
Power Consumption | Maximum 5.0V 60mA |
Dimension | 2.09" L x 1.73" W x 0.99" H |
Weight | 3.17oz |
Wireless Adapter | |
Type | CRa-1R |
Operating Temperature | 32ºF~104ºF |
Ratio Bandwidth | 2.4GHz |
PC Interface | USB Type A plug (USB 2.0 Hi-speed) |
Power Source | USB Bus Power |
Power Consumption | Maximum 5.0V 60mA |
Dimension | 2.52" L x 0.87" W x 0.39" H |
Weight | 0.39oz |
*1 : Video files such as mirroring video files (the operation screen of a computer or smartphone) will be displayed at a maximum resolution of 1080p (1920x1080) after being scaled